Aqua Swift RO
- Rs. 6990
- MRP : Rs.16000/-
- Special Offer Price for Delhi & NCR : Rs. 6,990/-
- one year Free Service
- One Year Warranty (Price is inclusive)
- Free Standard Installation of the unit












| SL.No. | Parameter | Specification |
| 1 | Purification capacity | 12-15* Litres per hour * |
| 2 | Max Duty Cycle | 120 liters per Day |
| 3 | Storage Tank Capacity | 15 Litres |
| 4 | 10 stages Purification . |
|
| 5 | RO Membrane | 1812-75 GPD |
| 6 | UV Lamp Power | 11 Watt |
| 7 | Minimum Inlet Water Pressure | 0.3 kg/sq cm |
| 8 | Maximum Inlet water Pressure | 2 kg/sq cm ( if input water pressure is more than 2kg/sq cm , install PRV before the Unit) |
| 9 | Input Voltage | 160-300V AC ( 50Hz) |
| 10 | Operating Voltage | 24V DC |
| 11 | Input water Temperature | Min 5 Celsius & Max 50 Celsius |
| 12 | Total Dissolved Solids (TDS) | Up to 2000 ppm |
| 13 | Total Hardness | 600 ppm (max) |
| 14 | Rejection of TDS | Up to 95% |
| 15 | Recovery | Up to 25% |
| 16 | Dimensions (mm) | L 415 W 265 H 524 |
| 17 | Net Weight | 9.5 kgs. |
| 18 | Power rating | 40W |
* Purification output capacity tested on raw water with TDS level of 750 ppm at room temperature
AQUAFRESH GIVES WARRANTY ON ELECTRICAL FAULT FOR A PERIOD OF 12 MONTHS.